Texas Mineral Radar → counties → BURLESON
BURLESON County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
42
13 last year
Rule 37/38 exceptions
19
Horizontal permits
41
Producing wells
1,045
of 4,043 wellbores
Mineral Activity Report · $79
A full read of activity around your BURLESON County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in BURLESON County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-30 | WILDFIRE ENERGY OPERATING LLC | FAIRWAY B | Drill | Horiz |
| 2026-06-30 | WILDFIRE ENERGY OPERATING LLC | FAIRWAY A | Drill | Horiz |
| 2026-06-03 | WILDFIRE ENERGY OPERATING LLC | SUNRISE | Drill | Horiz |
| 2026-06-03 | WILDFIRE ENERGY OPERATING LLC | SORSBY HCX | Drill | Horiz |
| 2026-05-12 | WILDFIRE ENERGY OPERATING LLC | SUNRISE | Drill | Horiz |
| 2026-05-11 | WILDFIRE ENERGY OPERATING LLC | REED EF UNIT | Drill | Horiz |
| 2026-05-08 | WILDFIRE ENERGY OPERATING LLC | KRETZER | Drill | Horiz |
| 2026-04-23 | WILDFIRE ENERGY OPERATING LLC | SCHAPER HCX1 | Drill | Horiz |
| 2026-04-20 | WILDFIRE ENERGY OPERATING LLC | SORSBY HCX | Drill | Horiz |
| 2026-03-25 | ATMOS PIPELINE - TEXAS | L8-9-4-9 | Drill | |
| 2026-03-06 | WILDFIRE ENERGY OPERATING LLC | SULLY ALLOC. | Drill | Horiz |
| 2026-03-04 | WILDFIRE ENERGY OPERATING LLC | RILEY | Drill | Horiz |
| 2025-09-23 | WILDFIRE ENERGY OPERATING LLC | FOX | Drill | Horiz |
| 2024-12-18 | WILDFIRE ENERGY OPERATING LLC | C.L. ANDERSON B | Drill | Horiz |
| 2023-12-01 | WILDFIRE ENERGY OPERATING LLC | GUNSMITH ALLOC. | Drill | HorizRule 37 |
| 2022-12-01 | LRR PECOS VALLEY, LLC | DIRTY HARRY | Drill | HorizRule 37 |
| 2022-11-28 | LRR PECOS VALLEY, LLC | JOE KIDD | Drill | HorizRule 37 |
| 2021-12-06 | HAWKWOOD ENERGY OPERATING, LLC | JB RANCH WILCO C | Drill | HorizRule 37 |
| 2021-12-01 | CHESAPEAKE OPERATING, L.L.C. | BUSH B | Drill | Horiz |
| 2021-12-01 | CHESAPEAKE OPERATING, L.L.C. | BUSH A | Drill | Horiz |
| 2021-12-01 | CHESAPEAKE OPERATING, L.L.C. | BUSH A | Drill | Horiz |
| 2019-12-20 | CHESAPEAKE OPERATING, L.L.C. | FOX EF UNIT | Drill | Horiz |
| 2019-12-19 | CHESAPEAKE OPERATING, L.L.C. | BROWN RFI B 2 | Drill | HorizRule 37 |
| 2019-12-11 | CHESAPEAKE OPERATING, L.L.C. | NOWAK | Drill | HorizRule 37 |
| 2019-12-11 | CHESAPEAKE OPERATING, L.L.C. | DRGAC | Drill | HorizRule 37 |
| 2019-12-11 | CHESAPEAKE OPERATING, L.L.C. | DRGAC | Drill | HorizRule 37 |
| 2019-12-05 | CHESAPEAKE OPERATING, L.L.C. | BOXER B | Drill | Horiz |
| 2019-12-05 | CHESAPEAKE OPERATING, L.L.C. | BOXER B | Drill | Horiz |
| 2019-12-03 | HAWKWOOD ENERGY OPERATING, LLC | LUCY | Drill | HorizRule 37 |
| 2019-12-03 | HAWKWOOD ENERGY OPERATING, LLC | GLOVER | Drill | HorizRule 37 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.