Texas Mineral Radar → counties → CROCKETT
CROCKETT County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
26
2 last year
Rule 37/38 exceptions
5
Horizontal permits
12
Producing wells
6,650
of 14,660 wellbores
Mineral Activity Report · $79
A full read of activity around your CROCKETT County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in CROCKETT County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-05-05 | WALSH & WATTS, INC. | EAGLE DRAW '11' | Recompletion | Horiz |
| 2025-12-30 | KALER ENERGY CORP. | OWENS | Drill | |
| 2023-11-30 | TRIPLE CROWN RESOURCES, LLC | UNIVERSITY LANDS 217 | Drill | HorizRule 37 |
| 2023-11-30 | TRIPLE CROWN RESOURCES, LLC | UNIVERSITY LANDS 217 | Drill | Horiz |
| 2023-11-30 | TRIPLE CROWN RESOURCES, LLC | UNIVERSITY LANDS 217 | Drill | Horiz |
| 2023-11-30 | TRIPLE CROWN RESOURCES, LLC | UNIVERSITY LANDS 217 | Drill | HorizRule 37 |
| 2022-11-28 | TRIPLE CROWN RESOURCES, LLC | UNIVERSITY LANDS 225 | Drill | HorizRule 37 |
| 2022-11-28 | TRIPLE CROWN RESOURCES, LLC | UNIVERSITY LANDS 225 | Drill | HorizRule 37 |
| 2022-11-28 | TRIPLE CROWN RESOURCES, LLC | UNIVERSITY LANDS 225 | Drill | HorizRule 37 |
| 2021-12-22 | 3TURTLE OIL & GAS, LLC | UNIVERSITY 66B, 67C, 68D | Re-enter | |
| 2021-12-22 | SEM OPERATING COMPANY LLC | UNIVERSITY 40 | Drill | Horiz |
| 2021-12-22 | SEM OPERATING COMPANY LLC | UNIVERSITY 40 | Drill | Horiz |
| 2021-12-22 | SEM OPERATING COMPANY LLC | UNIVERSITY 40 | Drill | Horiz |
| 2021-11-29 | GREEN CENTURY EXP & PROD, LLC | SHANNON ESTATE NOELKE SE | Drill | |
| 2020-12-22 | BARRON PETROLEUM LLC | SAHOTA | Drill | |
| 2020-12-15 | BARRON PETROLEUM LLC | SAHOTA | Drill | |
| 2018-12-18 | O'RYAN OIL AND GAS | RAINMAKER 2 | Drill | |
| 2018-12-13 | O'RYAN OIL AND GAS | RAINMAKER 2 | Drill | |
| 2018-12-10 | O'RYAN OIL AND GAS | TODD | Drill | |
| 2018-12-10 | O'RYAN OIL AND GAS | TODD | Drill | |
| 2018-12-06 | SMITH ENERGY OPERATING COMPANY | SHANNON ESTATE | Drill | |
| 2018-12-03 | EASTLAND OIL COMPANY, THE | SHANNON HOSPITAL 1 | Drill | |
| 2018-11-16 | SMITH ENERGY OPERATING COMPANY | SHANNON ESTATE | Drill | |
| 2017-12-14 | MWS PRODUCING, INC. | UNIVERSITY 3 | Drill | |
| 2017-12-14 | MWS PRODUCING, INC. | UNIVERSITY 3 | Drill | |
| 2017-11-21 | SEM OPERATING COMPANY LLC | UNIVERSITY 40 | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.