Texas Mineral Radar → counties → FRIO
FRIO County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
84
40 last year
Rule 37/38 exceptions
16
Horizontal permits
72
Producing wells
759
of 4,641 wellbores
Mineral Activity Report · $79
A full read of activity around your FRIO County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in FRIO County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-09 | CENTRAL GULF PETROLEUM INC | BORDOVSKY J S 'A' | Drill | |
| 2026-07-02 | FORMENTERA OPERATIONS LLC | DONUT PALACE-STX-UNIT | Drill | Horiz |
| 2026-06-25 | FORMENTERA OPERATIONS LLC | JOSEY WALES | Drill | |
| 2026-06-17 | FORMENTERA OPERATIONS LLC | DONUT PALACE-STX-UNIT | Drill | Horiz |
| 2026-06-17 | FORMENTERA OPERATIONS LLC | DONUT PALACE-STX-UNIT | Drill | Horiz |
| 2026-06-17 | FORMENTERA OPERATIONS LLC | BUTCH CASSIDY | Drill | |
| 2026-06-12 | ROSEWOOD RESOURCES, INC. | HANCOCK SOUTH WEST B2 | Drill | Horiz |
| 2026-06-12 | ROSEWOOD RESOURCES, INC. | HANCOCK SOUTH WEST B1 | Drill | Horiz |
| 2026-06-12 | ROSEWOOD RESOURCES, INC. | HANCOCK NORTH WEST A2 | Drill | Horiz |
| 2026-06-12 | ROSEWOOD RESOURCES, INC. | HANCOCK NORTH WEST A1 | Drill | Horiz |
| 2026-06-11 | ROSEWOOD RESOURCES, INC. | BANRICH | Drill | Horiz |
| 2026-06-11 | ROSEWOOD RESOURCES, INC. | BANRICH | Drill | Horiz |
| 2026-06-11 | ROSEWOOD RESOURCES, INC. | BANRICH | Drill | Horiz |
| 2026-06-09 | ARETE OPERATING COMPANY, LLC | NEAL | Drill | |
| 2026-06-04 | FORMENTERA OPERATIONS LLC | OLD LAREDO-UNIT | Drill | Horiz |
| 2026-06-04 | FORMENTERA OPERATIONS LLC | OLD LAREDO-UNIT | Drill | Horiz |
| 2026-05-20 | CENTRAL GULF PETROLEUM INC | BORDOVSKY J S 'A' | Drill | |
| 2026-05-20 | FORMENTERA OPERATIONS LLC | TIBER | Drill | |
| 2026-05-08 | FORMENTERA OPERATIONS LLC | REPUBLIC | Drill | Horiz |
| 2026-05-08 | FORMENTERA OPERATIONS LLC | REPUBLIC | Drill | Horiz |
| 2026-05-08 | FORMENTERA OPERATIONS LLC | CAESAR-UNIT | Drill | Horiz |
| 2026-04-10 | FORMENTERA OPERATIONS LLC | LUCILLE-STX-UNIT-B | Drill | Horiz |
| 2026-04-10 | FORMENTERA OPERATIONS LLC | LUCILLE-STX-UNIT-B | Drill | Horiz |
| 2026-04-10 | FORMENTERA OPERATIONS LLC | LUCILLE-STX-UNIT-A | Drill | Horiz |
| 2026-04-10 | FORMENTERA OPERATIONS LLC | GAMBLER-STX-UNIT | Drill | Horiz |
| 2026-04-10 | FORMENTERA OPERATIONS LLC | GAMBLER-STX-UNIT | Drill | Horiz |
| 2026-03-11 | CENTRAL GULF PETROLEUM INC | BORDOVSKY J S 'A' | Drill | |
| 2026-03-11 | CENTRAL GULF PETROLEUM INC | BORDOVSKY J S 'A' | Drill | |
| 2026-03-11 | CENTRAL GULF PETROLEUM INC | BORDOVSKY J S 'A' | Drill | |
| 2026-03-04 | TEXAS AMERICAN RESOURCES COMPANY | SHELTON UNIT | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.