Texas Mineral Radar → counties → LAVACA
LAVACA County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
78
33 last year
Rule 37/38 exceptions
29
Horizontal permits
59
Producing wells
535
of 3,682 wellbores
Mineral Activity Report · $79
A full read of activity around your LAVACA County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in LAVACA County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-24 | FW EAGLE FORD I, LLC | NOVERIA A | Drill | Horiz |
| 2026-06-23 | FW EAGLE FORD I, LLC | DAGOBAH A | Drill | Horiz |
| 2026-06-12 | FW EAGLE FORD I, LLC | MANDALORE C | Drill | Horiz |
| 2026-06-12 | FW EAGLE FORD I, LLC | MANDALORE B | Drill | Horiz |
| 2026-06-12 | FW EAGLE FORD I, LLC | MANDALORE A | Drill | Horiz |
| 2026-06-05 | EOG RESOURCES, INC. | WORTHINGTON UNIT | Drill | Horiz |
| 2026-06-05 | EOG RESOURCES, INC. | GIBSON UNIT | Drill | Horiz |
| 2026-05-18 | FW EAGLE FORD I, LLC | NABOO B MIPA UNIT | Drill | Horiz |
| 2026-05-12 | HYDROCARBON OPERATING, INC. | BORCHERS | Recompletion | |
| 2026-05-07 | HYDROCARBON OPERATING, INC. | BORCHERS | Recompletion | |
| 2026-05-06 | HILCORP ENERGY COMPANY | DICKSON, R. FOUNDATION | Recompletion | |
| 2026-04-10 | HILCORP ENERGY COMPANY | DICKSON, R. FOUNDATION | Recompletion | |
| 2026-03-17 | EOG RESOURCES, INC. | WORTHINGTON UNIT | Drill | Horiz |
| 2026-03-17 | EOG RESOURCES, INC. | MACDONALD UNIT | Drill | Horiz |
| 2026-03-17 | EOG RESOURCES, INC. | LEAKEY UNIT | Drill | Horiz |
| 2026-03-17 | EOG RESOURCES, INC. | GIBSON UNIT | Drill | Horiz |
| 2026-03-13 | PETROVYBE OPCO LLC | GLOVER GU | Drill | |
| 2026-03-12 | FW EAGLE FORD I, LLC | RISA A | Drill | Horiz |
| 2026-03-05 | PALEO OIL COMPANY LLC | CHORIZO | Drill | Horiz |
| 2026-03-04 | FW EAGLE FORD I, LLC | RISA C | Drill | Horiz |
| 2026-03-04 | FW EAGLE FORD I, LLC | RISA A | Drill | Horiz |
| 2026-03-02 | PETROVYBE OPCO LLC | SVETLIK | Drill | |
| 2026-03-02 | PETROVYBE OPCO LLC | GRAHMANN GU | Drill | |
| 2026-03-02 | HILCORP ENERGY COMPANY | ALLEN GAS UNIT | Recompletion | |
| 2026-02-25 | FW EAGLE FORD I, LLC | TRILL A | Drill | Horiz |
| 2025-12-22 | TRIO CONSULTING & MANAGEMENT,LLC | KALLUS | Drill | |
| 2025-12-17 | BAYTEX ENERGY USA, INC. | RYLOTH C | Drill | Horiz |
| 2025-12-16 | EOG RESOURCES, INC. | RAWLINS UNIT | Drill | Horiz |
| 2025-12-16 | EOG RESOURCES, INC. | KENOBI UNIT | Drill | Horiz |
| 2025-12-16 | EOG RESOURCES, INC. | BRUHN UNIT | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.