Texas Mineral Radar → counties → SMITH
SMITH County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
18
6 last year
Rule 37/38 exceptions
5
Horizontal permits
8
Producing wells
776
of 2,696 wellbores
Mineral Activity Report · $79
A full read of activity around your SMITH County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in SMITH County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-10 | FAULCONER ENERGY, LLC | WILSON VERNON 6 | Recompletion | |
| 2026-05-08 | FAULCONER ENERGY, LLC | KICKAPOO CREEK GAS UNIT | Recompletion | |
| 2026-03-20 | VALENCE OPERATING COMPANY | LUSCOMBE B (ALLOC) | Drill | Horiz |
| 2026-03-16 | SABINE ENERGY INC. | SALLIE WARREN B OU | Drill | Horiz |
| 2026-03-16 | SABINE ENERGY INC. | SALLIE WARREN A OU | Drill | Horiz |
| 2026-02-23 | VALENCE OPERATING COMPANY | MCCRARY | Drill | Horiz |
| 2024-12-26 | 3-T EXPLORATION, INC. | JONES 'A' | Re-enter | |
| 2024-12-03 | FAULCONER ENERGY, LLC | WRIGHT 'TP' | Recompletion | |
| 2023-12-18 | FAULCONER ENERGY, LLC | SHAW (PETTIT) | Recompletion | Rule 37 |
| 2023-12-15 | MAXIMUS OPERATING, LTD. | AFG | Drill | |
| 2023-12-04 | EAGLE OIL & GAS CO. | MCMOYLE | Recompletion | Rule 37 |
| 2023-12-04 | EAGLE OIL & GAS CO. | LYLES | Recompletion | |
| 2023-12-04 | EAGLE OIL & GAS CO. | KLEUPPEL GAS UNIT | Recompletion | |
| 2019-12-17 | BREITBURN OPERATING L.P. | CHAPEL HILL 4 | Drill | HorizRule 37 |
| 2019-11-15 | BREITBURN OPERATING L.P. | CHAPEL HILL 8 | Drill | HorizRule 37 |
| 2018-11-28 | MAXIMUS OPERATING, LTD. | ANDERSON CHARITABLE TRUST | Recompletion | HorizRule 37 |
| 2018-10-17 | CHALLENGER ENERGY SVCS CO., LLC | CANNON, DAVID | Field Transfer | Horiz |
| 2017-12-20 | BARROW-SHAVER RESOURCES CO. | RICE | Drill |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.