Texas Mineral Radar → counties → WILBARGER
WILBARGER County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
33
16 last year
Rule 37/38 exceptions
2
Horizontal permits
0
Producing wells
791
of 5,847 wellbores
Mineral Activity Report · $79
A full read of activity around your WILBARGER County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in WILBARGER County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-07 | BURK ROYALTY CO., LTD. | CONDON | Field Transfer | |
| 2026-07-07 | BURK ROYALTY CO., LTD. | CONDON | Field Transfer | |
| 2026-07-01 | BURK ROYALTY CO., LTD. | WAGGONER DN | Recompletion | |
| 2026-07-01 | BURK ROYALTY CO., LTD. | CONDON | Field Transfer | |
| 2026-07-01 | BURK ROYALTY CO., LTD. | CONDON | Field Transfer | |
| 2026-06-29 | BURK ROYALTY CO., LTD. | CADDIS | Field Transfer | |
| 2026-06-29 | BURK ROYALTY CO., LTD. | CADDIS | Field Transfer | |
| 2026-06-26 | DDD EXPLORATION, INC. | BELL DDD | Drill | |
| 2026-06-22 | BURK ROYALTY CO., LTD. | WAGGONER DN | Recompletion | |
| 2026-06-12 | BURK ROYALTY CO., LTD. | SUMNER UNIT | Recompletion | |
| 2026-05-28 | JAMEX, INC. | KESTER SWD | Drill | |
| 2026-04-29 | RIGGINS ENERGY, INC. | BELEW UNIT | Drill | |
| 2026-03-23 | DRY FORK PRODUCTION CO., LLC | THIEME | Drill | |
| 2026-03-23 | BURK ROYALTY CO., LTD. | GOTCHA | Drill | |
| 2026-03-19 | WAGGONER OPERATING, L.L.C. | WAGGONER SRND | Drill | |
| 2026-03-19 | WAGGONER OPERATING, L.L.C. | WAGGONER NWNE | Drill | |
| 2024-12-17 | W.T. WAGGONER ESTATE, INC. | WAGGONER EAST ELECTRA LAKE | Drill | |
| 2024-12-05 | W.T. WAGGONER ESTATE, INC. | WAGGONER GBEB | Drill | |
| 2024-11-26 | W.T. WAGGONER ESTATE, INC. | WAGGONER GBEA | Drill | |
| 2023-12-05 | W.T. WAGGONER ESTATE, INC. | WAGGONER SRSB | Drill | |
| 2023-11-29 | W.T. WAGGONER ESTATE, INC. | WAGGONER SRNA | Drill | |
| 2023-11-29 | W.T. WAGGONER ESTATE, INC. | WAGGONER SRNA | Drill | |
| 2023-11-10 | W.T. WAGGONER ESTATE, INC. | WAGGONER SRSAD | Re-enter | |
| 2022-12-19 | W.T. WAGGONER ESTATE, INC. | WAGGONER ABC | Drill | |
| 2022-12-19 | W.T. WAGGONER ESTATE, INC. | WAGGONER ABC | Drill | |
| 2022-11-15 | W.T. WAGGONER ESTATE, INC. | WAGGONER GRAYBACK NW | Drill | |
| 2022-11-10 | VINLAND TEXAS SERVICES LLC | H.&T.C. | Drill | |
| 2022-11-08 | SHILOH OIL COMPANY LLC | BOND -B- | Re-enter | |
| 2021-12-15 | INTERSTATE EXPLORATIONS LLC | MUSTANG | Drill | Rule 37 |
| 2021-12-07 | VINLAND TEXAS SERVICES LLC | PIPER, W.R. | Drill |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.