Texas Mineral Radar → operators → B.O.L.D. OIL AND GAS, LLC
B.O.L.D. OIL AND GAS, LLC
B.O.L.D. OIL AND GAS, LLC is registered with the Railroad Commission of Texas as operator #014804. It holds 35 wellbores on record, 22 of them producing. It has 20 drilling permits on record across 4 Texas counties (Archer, Jack, Young and 1 more), most recently on 2026-10-28.
The mineral owners under B.O.L.D. OIL AND GAS, LLC's new permits
For mineral buyers and landmen: when B.O.L.D. OIL AND GAS, LLC files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by B.O.L.D. OIL AND GAS, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-10-28 | Clay | SCALING | Drill | |
| 2026-10-07 | Jack | BROWN, LUPTON | Re-enter | |
| 2026-08-12 | Jack | WISE STEWART | Drill | |
| 2026-07-29 | Young | BULLOCK 280 | Drill | |
| 2026-06-26 | Archer | CAMPBELL 400 | Drill | |
| 2026-05-29 | Jack | LARRY MCCLURE | Drill | |
| 2026-05-27 | Archer | COWAN MCKINNEY -Y- | Drill | |
| 2026-05-27 | Archer | COWAN MCKINNEY -Y- | Drill | |
| 2026-05-27 | Archer | COWAN MCKINNEY -Y- | Drill | |
| 2026-05-11 | Jack | WISE STEWART | Drill | |
| 2026-05-11 | Jack | LARRY MCCLURE | Drill | |
| 2026-05-01 | Archer | BENSON 180 | Recompletion | |
| 2026-04-24 | Young | DUKE | Drill | |
| 2026-04-15 | Archer | CAMPBELL 400 | Drill | |
| 2026-04-14 | Archer | CAMPBELL 400 | Drill | |
| 2026-03-27 | Archer | BENSON 180 | Drill | |
| 2023-12-27 | Jack | WISE STEWART | Drill | |
| 2023-12-27 | Jack | WISE STEWART | Drill | |
| 2023-12-27 | Jack | WISE STEWART | Drill | |
| 2021-11-15 | Young | STEWART DEEP | Drill | Rule 37 |
Where B.O.L.D. OIL AND GAS, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Archer County | 8 | 2026-06-26 |
| Jack County | 8 | 2026-10-07 |
| Young County | 3 | 2026-07-29 |
| Clay County | 1 | 2026-10-28 |
Fields B.O.L.D. OIL AND GAS, LLC holds wells in
| Field | Wells | Producing |
|---|---|---|
| JACK COUNTY REGULAR | 3 | 2 |
| DEARING (STRAWN) | 3 | 2 |
| BRYSON EAST | 3 | 2 |
| PALO PINTO CO. REG. (GAS) | 1 | 1 |
| KRS (MARBLE FALLS) | 1 | 1 |
| DEES (ATOKA CONGLOMERATE) | 1 | 1 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 16 | 0 |
| 2023 | 3 | 0 |
| 2021 | 1 | 0 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.