Texas Mineral Radar → operators → BKV BARNETT, LLC
BKV BARNETT, LLC
RRC operator #072504 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
30
13 last year
Horizontal
28
Rule 37 exceptions
14
Counties
2
Pro
Watch every filing by BKV BARNETT, LLC
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by BKV BARNETT, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-14 | WISE | WILSON, JACK GU | Recompletion | Horiz |
| 2026-06-14 | DENTON | HARDEMAN, DOROTHY JEAN 10 (AW) | Drill | Horiz |
| 2026-06-14 | DENTON | ADAMS, CORINNE 8 (AW) | Recompletion | Horiz |
| 2026-06-10 | DENTON | J.D. DAWSON | Drill | |
| 2026-05-02 | WISE | RUTHERFORD-GRIFFETH DEEP 4 (AW) | Drill | Horiz |
| 2026-05-02 | WISE | RUTHERFORD-GRIFFETH DEEP 3 (AW) | Drill | Horiz |
| 2026-05-02 | WISE | RUTHERFORD-GRIFFETH DEEP 2 (AW) | Drill | Horiz |
| 2026-05-02 | WISE | RUTHERFORD-GRIFFETH DEEP 1 (AW) | Drill | Horiz |
| 2025-12-11 | WISE | WCCO 4 - MILLER B 22 (AW) | Drill | Horiz |
| 2025-12-10 | WISE | WCCO 4 - MILLER B 21 (AW) | Drill | Horiz |
| 2025-12-10 | WISE | WCCO 4 - MILLER B 21 (AW) | Drill | Horiz |
| 2025-12-04 | DENTON | HADDOCK, E. L. GU 21 (AW) | Drill | Horiz |
| 2025-12-04 | DENTON | HADDOCK, E. L. GU 20 (AW) | Drill | Horiz |
| 2024-12-06 | WISE | J H CARPENTER 10 (AW) | Drill | Horiz |
| 2024-12-03 | WISE | J H CARPENTER 9 (AW) | Drill | Horiz |
| 2024-11-21 | WISE | G. E. NELON SWD | Drill | |
| 2023-10-11 | DENTON | DCCO 3 - J H RIGGS 15 (AW) | Drill | HorizRule 37 |
| 2023-10-11 | DENTON | DCCO 3 - J H RIGGS 14 (AW) | Drill | HorizRule 37 |
| 2023-10-11 | DENTON | DCCO 3 - J H RIGGS 13 (AW) | Drill | HorizRule 37 |
| 2023-10-11 | DENTON | DCCO 3 - J H RIGGS 12 (AW) | Drill | HorizRule 37 |
| 2023-10-11 | DENTON | DCCO 3 - J H RIGGS 11 (AW) | Drill | HorizRule 37 |
| 2022-11-21 | DENTON | DCCO 3 - GORDON MOORE 32 (AW) | Drill | HorizRule 37 |
| 2022-11-20 | WISE | J H CARPENTER 9 (AW) | Drill | HorizRule 37 |
| 2022-11-20 | WISE | J H CARPENTER 10 (AW) | Drill | HorizRule 37 |
| 2022-11-20 | DENTON | RCB LTD 3 (AW) | Drill | HorizRule 37 |
| 2022-11-20 | DENTON | RCB LTD 2 (AW) | Drill | HorizRule 37 |
| 2021-11-30 | DENTON | DCCO 3 - GORDON MOORE (AW) | Drill | HorizRule 37 |
| 2021-11-30 | DENTON | DCCO 3 - GORDON MOORE (AW) | Drill | HorizRule 37 |
| 2021-11-30 | DENTON | DCCO 3 - GORDON MOORE (AW) | Drill | HorizRule 37 |
| 2021-11-30 | DENTON | DCCO 3 - GORDON MOORE (AW) | Drill | HorizRule 37 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.