Texas Mineral Radar → operators → DE CENTRAL OPERATING, LLC
DE CENTRAL OPERATING, LLC
DE CENTRAL OPERATING, LLC is registered with the Railroad Commission of Texas as operator #102879. It has 200 drilling permits on record across 2 Texas counties (Reagan, Glasscock), most recently on 2026-10-29. 200 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under DE CENTRAL OPERATING, LLC's new permits
For mineral buyers and landmen: when DE CENTRAL OPERATING, LLC files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by DE CENTRAL OPERATING, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-10-29 | Reagan | STORMCHASER WEST G 10-43 | Drill | Horiz |
| 2026-10-29 | Reagan | STORMCHASER WEST F 10-43 | Drill | Horiz |
| 2026-10-29 | Reagan | STORMCHASER WEST E 10-43 | Drill | Horiz |
| 2026-10-29 | Reagan | STORMCHASER WEST C 10-43 | Drill | Horiz |
| 2026-10-29 | Reagan | STORMCHASER WEST B 10-43 | Drill | Horiz |
| 2026-10-29 | Reagan | STORMCHASER WEST A 10-43 | Drill | Horiz |
| 2026-10-29 | Reagan | STORMCHASER EAST O 10-43 | Drill | Horiz |
| 2026-10-29 | Reagan | STORMCHASER EAST N 10-43 | Drill | Horiz |
| 2026-10-29 | Reagan | STORMCHASER EAST M 10-43 | Drill | Horiz |
| 2026-10-29 | Reagan | STORMCHASER EAST K 10-43 | Drill | Horiz |
| 2026-10-29 | Reagan | STORMCHASER EAST J 10-43 | Drill | Horiz |
| 2026-10-29 | Reagan | STORMCHASER EAST I 10-43 | Drill | Horiz |
| 2026-10-28 | Reagan | MOONDANCER WEST G 9-44 | Drill | Horiz |
| 2026-10-28 | Reagan | MOONDANCER WEST F 9-44 | Drill | Horiz |
| 2026-10-28 | Reagan | MOONDANCER WEST E 9-44 | Drill | Horiz |
| 2026-10-28 | Reagan | MOONDANCER WEST C 9-44 | Drill | Horiz |
| 2026-10-28 | Reagan | MOONDANCER WEST B 9-44 | Drill | Horiz |
| 2026-10-28 | Reagan | MOONDANCER WEST A 9-44 | Drill | Horiz |
| 2026-10-28 | Reagan | MOONDANCER EAST O 9-44 | Drill | Horiz |
| 2026-10-28 | Reagan | MOONDANCER EAST N 9-44 | Drill | Horiz |
| 2026-10-28 | Reagan | MOONDANCER EAST M 9-44 | Drill | Horiz |
| 2026-10-28 | Reagan | MOONDANCER EAST K 9-44 | Drill | Horiz |
| 2026-10-28 | Reagan | MOONDANCER EAST I 9-44 | Drill | Horiz |
| 2026-10-12 | Reagan | DONNY EAST O 28-35 | Drill | Horiz |
| 2026-10-12 | Reagan | DONNY EAST O 28-35 | Drill | Horiz |
| 2026-10-12 | Reagan | DONNY EAST M 28-35 | Drill | Horiz |
| 2026-10-12 | Reagan | DONNY EAST K 28-35 | Drill | Horiz |
| 2026-10-12 | Reagan | DONNY EAST K 28-35 | Drill | Horiz |
| 2026-10-12 | Reagan | DONNY EAST I 28-35 | Drill | Horiz |
| 2026-09-23 | Reagan | HILL WEST G 28-35 | Drill | Horiz |
Where DE CENTRAL OPERATING, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Reagan County | 181 | 2026-10-29 |
| Glasscock County | 19 | 2026-06-29 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 183 | 183 |
| 2025 | 17 | 17 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.