Texas Mineral Radar → operators → BURLINGTON RESOURCES O & G CO LP
BURLINGTON RESOURCES O & G CO LP
BURLINGTON RESOURCES O & G CO LP is registered with the Railroad Commission of Texas as operator #109333. It holds 1,674 wellbores on record, 1,168 of them producing. It has 262 drilling permits on record across 4 Texas counties (Karnes, Dewitt, Live Oak and 1 more), most recently on 2026-10-19. 262 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under BURLINGTON RESOURCES O & G CO LP's new permits
For mineral buyers and landmen: when BURLINGTON RESOURCES O & G CO LP files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by BURLINGTON RESOURCES O & G CO LP
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-10-19 | Live Oak | SCHROEDER UNIT B | Recompletion | Horiz |
| 2026-10-19 | Live Oak | BURGESS UNIT A | Recompletion | Horiz |
| 2026-10-19 | Karnes | KORTH VICKERS C-D SA F | Drill | Horiz |
| 2026-10-19 | Karnes | KORTH VICKERS C-D SA E | Drill | Horiz |
| 2026-10-19 | Karnes | KORTH A-BODDEN A SA A | Drill | Horiz |
| 2026-10-15 | Live Oak | JO ANN ESSE UNIT D | Recompletion | Horiz |
| 2026-10-15 | Karnes | KORTH VICKERS UNIT C | Drill | Horiz |
| 2026-10-14 | Karnes | LEO FRANK-RUTH SA3 | Drill | Horiz |
| 2026-10-14 | Karnes | LEO FRANK-RUTH SA2 | Drill | Horiz |
| 2026-10-14 | Karnes | LEO FRANK-RUTH SA1 | Drill | Horiz |
| 2026-10-14 | Karnes | LEO FRANK UNIT A | Drill | Horiz |
| 2026-10-14 | Karnes | JANET RUTH UNIT A | Drill | Horiz |
| 2026-10-13 | Live Oak | 1893 D-FRANK MALEK SA A | Drill | Horiz |
| 2026-10-02 | Karnes | STEIN UNIT A | Recompletion | Horiz |
| 2026-10-01 | Dewitt | FRANZ UNIT A | Drill | Horiz |
| 2026-10-01 | Dewitt | FRANZ UNIT A | Drill | Horiz |
| 2026-10-01 | Dewitt | FRANZ UNIT A | Drill | Horiz |
| 2026-10-01 | Dewitt | FRANZ UNIT A | Drill | Horiz |
| 2026-09-17 | Dewitt | N STEINMANN UNIT A | Drill | Horiz |
| 2026-09-17 | Dewitt | N STEINMANN UNIT A | Drill | Horiz |
| 2026-09-17 | Dewitt | N STEINMANN UNIT A | Drill | Horiz |
| 2026-09-17 | Dewitt | N STEINMANN UNIT A | Drill | Horiz |
| 2026-09-17 | Dewitt | N STEINMANN UNIT A | Drill | Horiz |
| 2026-09-16 | Dewitt | JANSKY UNIT B | Drill | Horiz |
| 2026-09-11 | Live Oak | PLOMERO RANCH | Drill | Horiz |
| 2026-09-08 | Live Oak | 1893 OIL & GAS, LTD. UNIT D | Drill | Horiz |
| 2026-08-18 | Live Oak | F. MALEK UNIT M | Drill | Horiz |
| 2026-08-18 | Live Oak | F. MALEK UNIT M | Drill | Horiz |
| 2026-07-31 | Karnes | KIMBLE-G MALIK SA D | Drill | Horiz |
| 2026-07-31 | Karnes | KIMBLE-G MALIK SA G | Drill | Horiz |
Where BURLINGTON RESOURCES O & G CO LP operates
| County | Permits | Most recent |
|---|---|---|
| Karnes County | 96 | 2026-10-19 |
| Dewitt County | 95 | 2026-10-01 |
| Live Oak County | 64 | 2026-10-19 |
| Mcmullen County | 7 | 2026-06-02 |
Fields BURLINGTON RESOURCES O & G CO LP holds wells in
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 120 | 120 |
| 2025 | 13 | 13 |
| 2024 | 21 | 21 |
| 2023 | 38 | 38 |
| 2022 | 8 | 8 |
| 2020 | 13 | 13 |
| 2019 | 26 | 26 |
| 2018 | 16 | 16 |
| 2017 | 7 | 7 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.