Texas Mineral Radar → operators → CALLON PETROLEUM OPERATING CO
CALLON PETROLEUM OPERATING CO
RRC operator #124828 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
96
0 last year
Horizontal
96
Rule 37 exceptions
41
Counties
7
Pro
Watch every filing by CALLON PETROLEUM OPERATING CO
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by CALLON PETROLEUM OPERATING CO
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2023-12-13 | WARD | SURFSIDE A1 | Drill | HorizRule 37 |
| 2023-12-12 | DAWSON | UNION VALLEY A7 | Drill | HorizRule 37 |
| 2023-12-12 | DAWSON | UNION VALLEY A6 | Drill | HorizRule 37 |
| 2023-12-12 | DAWSON | UNION VALLEY A5 | Drill | HorizRule 37 |
| 2023-12-12 | DAWSON | UNION VALLEY A4 | Drill | HorizRule 37 |
| 2023-11-30 | HOWARD | PANTHER EAST UNIT | Drill | Horiz |
| 2023-11-30 | HOWARD | PANTHER EAST UNIT | Drill | Horiz |
| 2023-11-30 | HOWARD | PANTHER EAST UNIT | Drill | Horiz |
| 2023-11-30 | HOWARD | PANTHER EAST UNIT | Drill | Horiz |
| 2023-11-30 | HOWARD | PANTHER EAST UNIT | Drill | Horiz |
| 2023-11-30 | HOWARD | PANTHER EAST UNIT | Drill | Horiz |
| 2023-11-28 | WARD | TEEWINOT NORTH UNIT | Drill | Horiz |
| 2023-11-28 | WARD | TEEWINOT NORTH UNIT | Drill | Horiz |
| 2023-11-17 | WARD | TEEWINOT A1 | Drill | Horiz |
| 2022-12-15 | REEVES | BAD BRAINS STATE | Drill | Horiz |
| 2022-11-28 | ANDREWS | CASSELMAN 32 | Drill | Horiz |
| 2022-11-28 | ANDREWS | CASSELMAN 32 | Drill | Horiz |
| 2022-11-28 | ANDREWS | CASSELMAN 32 | Drill | Horiz |
| 2022-11-15 | WARD | SURFSIDE UNIT | Drill | HorizRule 37 |
| 2022-11-09 | REEVES | BAD BRAINS STATE A2 | Drill | Horiz |
| 2022-11-09 | REEVES | BAD BRAINS STATE A1 | Drill | Horiz |
| 2022-11-09 | REEVES | BAD BRAINS STATE | Drill | Horiz |
| 2022-11-03 | WARD | TENSLEEP A4 | Drill | HorizRule 37 |
| 2022-11-03 | DAWSON | COPPER CREEK A8 | Drill | HorizRule 37 |
| 2022-11-03 | DAWSON | COPPER CREEK A8 | Drill | HorizRule 37 |
| 2022-11-03 | DAWSON | COPPER CREEK A7 | Drill | HorizRule 37 |
| 2021-12-28 | REEVES | GASBUGGY UNIT 160-159E A3 | Drill | Horiz |
| 2021-12-17 | HOWARD | WYNDHAM UNIT | Drill | Horiz |
| 2021-12-17 | HOWARD | WYNDHAM UNIT | Drill | Horiz |
| 2021-11-18 | HOWARD | WYNDHAM UNIT | Drill | HorizRule 37 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.