Texas Mineral Radar → operators → ENERGEN RESOURCES CORPORATION
ENERGEN RESOURCES CORPORATION
RRC operator #252002 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
40
0 last year
Horizontal
39
Rule 37 exceptions
18
Counties
4
Pro
Watch every filing by ENERGEN RESOURCES CORPORATION
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by ENERGEN RESOURCES CORPORATION
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2019-11-06 | MARTIN | PARKER FARMS NS 25-28 02 | Drill | HorizRule 37 |
| 2018-12-18 | REEVES | DEGUELLO UNIT 54-7-2 | Drill | Horiz |
| 2018-12-18 | REEVES | DEGUELLO UNIT 54-7-2 | Drill | Horiz |
| 2018-12-18 | MARTIN | KATHRYN IDA UNIT WEST | Drill | HorizRule 37 |
| 2018-12-18 | MARTIN | KATHRYN IDA UNIT | Drill | Horiz |
| 2018-12-18 | MARTIN | KATHRYN IDA UNIT | Drill | HorizRule 37 |
| 2018-12-18 | MARTIN | KATHRYN IDA UNIT | Drill | Horiz |
| 2018-12-18 | MARTIN | KATHRYN IDA UNIT | Drill | Horiz |
| 2018-12-18 | MARTIN | KATHRYN IDA UNIT | Drill | Horiz |
| 2018-12-18 | MARTIN | KATHRYN IDA UNIT | Drill | HorizRule 37 |
| 2018-12-18 | MARTIN | KATHRYN IDA UNIT | Drill | Horiz |
| 2018-12-18 | MARTIN | KATHRYN IDA UNIT | Drill | HorizRule 37 |
| 2018-12-18 | MARTIN | KATHRYN IDA UNIT | Drill | Horiz |
| 2018-12-11 | HOWARD | MAYO SN 48-37 08 | Drill | HorizRule 37 |
| 2018-12-11 | HOWARD | MAYO SN 48-37 08 | Drill | HorizRule 37 |
| 2018-12-11 | HOWARD | MAYO SN 48-37 06 | Drill | HorizRule 37 |
| 2018-12-11 | HOWARD | MAYO SN 48-37 06 | Drill | HorizRule 37 |
| 2018-12-11 | HOWARD | MAYO SN 48-37 06 | Drill | HorizRule 37 |
| 2018-12-11 | HOWARD | MAYO SN 48-37 05 | Drill | HorizRule 37 |
| 2018-12-10 | HOWARD | MAYO SN 48-37 05 | Drill | HorizRule 37 |
| 2018-12-10 | HOWARD | MAYO SN 48-37 04 | Drill | HorizRule 37 |
| 2018-12-07 | REEVES | BENTON 3-12 | Drill | Horiz |
| 2018-12-04 | REEVES | SKYFALL | Drill | |
| 2018-12-03 | LOVING | MODESTA UNIT 33-81-75 | Drill | Horiz |
| 2017-12-14 | MARTIN | JONES-HOLTON | Drill | Horiz |
| 2017-12-14 | MARTIN | JONES-HOLTON | Drill | Horiz |
| 2017-12-14 | MARTIN | JONES-HOLTON | Drill | Horiz |
| 2017-12-14 | MARTIN | JONES-HOLTON | Drill | Horiz |
| 2017-12-14 | MARTIN | JONES-HOLTON | Drill | Horiz |
| 2017-12-14 | MARTIN | JONES-HOLTON | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.