Texas Mineral Radar → operators → HIGHPEAK ENERGY HOLDINGS, LLC
HIGHPEAK ENERGY HOLDINGS, LLC
RRC operator #385826 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
115
27 last year
Horizontal
97
Rule 37 exceptions
31
Counties
3
Pro
Watch every filing by HIGHPEAK ENERGY HOLDINGS, LLC
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by HIGHPEAK ENERGY HOLDINGS, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-23 | BORDEN | GRIFFIN 64 SWD | Drill | |
| 2026-06-06 | BORDEN | WOLF RANCHES 40-45 B UNIT | Drill | Horiz |
| 2026-05-29 | BORDEN | WOLF RANCHES 40-45 B UNIT | Drill | Horiz |
| 2026-05-12 | BORDEN | WOLF RANCHES 40-45 B UNIT | Drill | Horiz |
| 2026-05-12 | BORDEN | WOLF RANCHES 40-45 B UNIT | Drill | Horiz |
| 2026-05-12 | BORDEN | MAC 113-137 B UNIT | Drill | Horiz |
| 2026-05-12 | BORDEN | ALLEN 114-138 A UNIT | Drill | Horiz |
| 2026-04-19 | BORDEN | DOLORES WOLF 41-44 A UNIT | Drill | Horiz |
| 2026-04-19 | BORDEN | DOLORES WOLF 41-44 A UNIT | Drill | Horiz |
| 2026-04-19 | BORDEN | DOLORES WOLF 41-44 A UNIT | Drill | Horiz |
| 2026-04-19 | BORDEN | DOLORES WOLF 41-44 A UNIT | Drill | Horiz |
| 2026-04-14 | BORDEN | WOLF RANCHES 40-45 B UNIT | Drill | Horiz |
| 2026-04-14 | BORDEN | WOLF RANCHES 40-45 B UNIT | Drill | Horiz |
| 2026-03-11 | HOWARD | O'DANIEL | Re-enter | |
| 2026-03-03 | HOWARD | MORGAN RANCH 35-47 B UNIT | Drill | Horiz |
| 2026-03-03 | HOWARD | MORGAN RANCH 35-47 B UNIT | Drill | Horiz |
| 2026-03-03 | HOWARD | MORGAN RANCH 35-47 B UNIT | Drill | Horiz |
| 2026-03-03 | HOWARD | MORGAN RANCH 35-47 B UNIT | Drill | Horiz |
| 2026-02-27 | BORDEN | GRIFFIN 48-37 UNIT A | Drill | Horiz |
| 2026-01-24 | BORDEN | GRIFFIN 48-37 UNIT A | Drill | Horiz |
| 2025-12-18 | HOWARD | L.R. FLANAGAN | Re-enter | |
| 2025-12-18 | HOWARD | APPLETON | Re-enter | |
| 2025-12-18 | BORDEN | BUCHANAN REINECKE EAST '54' | Re-enter | |
| 2025-12-12 | HOWARD | MORGAN-CHEVRON 36-48 C UNIT | Drill | Horiz |
| 2025-12-12 | HOWARD | MORGAN CHEVRON 36-48 D UNIT | Drill | Horiz |
| 2025-12-12 | HOWARD | MORGAN CHEVRON 36-48 D UNIT | Drill | Horiz |
| 2025-08-11 | HOWARD | MARCHBANKS PARTEE 28-33 | Drill | Horiz |
| 2024-12-31 | HOWARD | RT SHAFER | Re-enter | |
| 2024-12-31 | HOWARD | PURPLE HAZE REEF UNIT | Re-enter | |
| 2024-12-31 | HOWARD | ED CARPENTER | Re-enter |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.