Texas Mineral Radar → operators → LAREDO PETROLEUM, INC.
LAREDO PETROLEUM, INC.
RRC operator #486610 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
47
0 last year
Horizontal
45
Rule 37 exceptions
43
Counties
3
Pro
Watch every filing by LAREDO PETROLEUM, INC.
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by LAREDO PETROLEUM, INC.
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2022-12-06 | HOWARD | BRUT E | Drill | HorizRule 37 |
| 2022-11-29 | HOWARD | LEECH 32-41 UNIT A | Drill | Horiz |
| 2022-11-28 | HOWARD | RISING SUN C | Drill | HorizRule 37 |
| 2022-11-23 | HOWARD | RISING SUN B | Drill | HorizRule 37 |
| 2022-11-23 | HOWARD | BRUT E | Drill | HorizRule 37 |
| 2022-11-23 | HOWARD | BRUT B | Drill | HorizRule 37 |
| 2022-11-23 | HOWARD | BRUT A | Drill | HorizRule 37 |
| 2022-11-16 | HOWARD | TCB B | Drill | HorizRule 37 |
| 2022-11-16 | HOWARD | TCB A | Drill | HorizRule 37 |
| 2022-10-20 | HOWARD | GUNNER D | Drill | HorizRule 37 |
| 2022-10-20 | HOWARD | GUNNER D | Drill | HorizRule 37 |
| 2021-12-16 | HOWARD | THUMPER 14-23 C | Drill | HorizRule 37 |
| 2021-12-16 | HOWARD | THUMPER 14-23 C | Drill | HorizRule 37 |
| 2021-12-16 | HOWARD | THUMPER 14-23 B | Drill | HorizRule 37 |
| 2021-12-08 | HOWARD | MR. PHILLIPS 11-02 D | Drill | HorizRule 37 |
| 2021-11-15 | HOWARD | FLAMING STAR 02-11 | Drill | HorizRule 37 |
| 2021-11-15 | HOWARD | FLAMING STAR 02-11 | Drill | HorizRule 37 |
| 2021-11-15 | HOWARD | FLAMING STAR 02-11 | Drill | HorizRule 37 |
| 2021-11-15 | HOWARD | FLAMING STAR 02-11 | Drill | HorizRule 37 |
| 2021-10-25 | HOWARD | LEECH 32-44 (ALLOC-H) | Drill | HorizRule 37 |
| 2021-10-25 | HOWARD | LEECH 32-44 (ALLOC-G) | Drill | HorizRule 37 |
| 2021-10-25 | HOWARD | LEECH 32-44 (ALLOC-E) | Drill | HorizRule 37 |
| 2021-10-25 | HOWARD | LEECH 32-44 (ALLOC-D) | Drill | HorizRule 37 |
| 2021-10-25 | HOWARD | LEECH 32-44 (ALLOC-C) | Drill | HorizRule 37 |
| 2021-10-25 | HOWARD | LEECH 32-44 (ALLOC-B) | Drill | HorizRule 37 |
| 2020-12-01 | GLASSCOCK | COOK E20K | Drill | HorizRule 37 |
| 2019-12-04 | REAGAN | SUGG B 137-25 (ALLOC-H) | Drill | HorizRule 37 |
| 2019-12-04 | REAGAN | SUGG B 137-25 (ALLOC-G) | Drill | HorizRule 37 |
| 2019-12-04 | REAGAN | SUGG B 137-25 (ALLOC-F) | Drill | HorizRule 37 |
| 2019-12-03 | REAGAN | SUGG-B- | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.