Texas Mineral Radar → operators → MURPHY EXPL. & PROD. CO. - USA
MURPHY EXPL. & PROD. CO. - USA
RRC operator #594675 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
39
8 last year
Horizontal
39
Rule 37 exceptions
7
Counties
3
Pro
Watch every filing by MURPHY EXPL. & PROD. CO. - USA
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by MURPHY EXPL. & PROD. CO. - USA
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-04-28 | DIMMIT | BRIGGS RANCH PSA C | Drill | Horiz |
| 2026-04-28 | DIMMIT | BRIGGS RANCH PSA B | Drill | Horiz |
| 2026-04-28 | DIMMIT | BRIGGS RANCH PSA A | Drill | Horiz |
| 2026-03-31 | DIMMIT | STUMBERG ESTATE | Drill | Horiz |
| 2026-03-31 | DIMMIT | STUMBERG ESTATE | Drill | Horiz |
| 2026-03-31 | DIMMIT | STUMBERG ESTATE | Drill | Horiz |
| 2026-03-31 | DIMMIT | STUMBERG ESTATE | Drill | Horiz |
| 2026-03-31 | DIMMIT | STUMBERG ESTATE | Drill | Horiz |
| 2024-12-16 | KARNES | TURNER UNIT | Drill | Horiz |
| 2024-12-16 | KARNES | TURNER UNIT | Drill | Horiz |
| 2024-12-16 | KARNES | TURNER UNIT | Drill | Horiz |
| 2024-12-16 | KARNES | TURNER UNIT | Drill | Horiz |
| 2024-12-16 | KARNES | TURNER UNIT | Drill | Horiz |
| 2022-11-28 | MCMULLEN | TYLER RANCH UNIT A | Drill | Horiz |
| 2022-11-28 | MCMULLEN | TYLER RANCH UNIT A | Drill | Horiz |
| 2022-11-28 | MCMULLEN | TYLER RANCH UNIT A | Drill | Horiz |
| 2022-11-28 | MCMULLEN | TYLER RANCH UNIT A | Drill | Horiz |
| 2022-11-21 | DIMMIT | KING-ERB UNIT H | Drill | HorizRule 37 |
| 2022-11-21 | DIMMIT | KING-ERB UNIT G | Drill | HorizRule 37 |
| 2022-11-21 | DIMMIT | KING-ERB UNIT G | Drill | HorizRule 37 |
| 2019-12-06 | KARNES | ATZGER UNIT A | Drill | Horiz |
| 2019-12-06 | KARNES | ATZGER UNIT | Drill | HorizRule 37 |
| 2019-12-05 | KARNES | LATKA UNIT A | Drill | Horiz |
| 2019-12-05 | KARNES | LATKA UNIT | Drill | Horiz |
| 2019-12-05 | KARNES | LATKA UNIT | Drill | Horiz |
| 2019-12-05 | KARNES | LATKA UNIT | Drill | Horiz |
| 2019-12-05 | KARNES | LATKA UNIT | Drill | Horiz |
| 2019-12-05 | KARNES | LATKA UNIT | Drill | Horiz |
| 2019-12-05 | KARNES | LATKA UNIT | Drill | HorizRule 37 |
| 2018-12-06 | KARNES | KAS UNIT NORTH A | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.