Texas Mineral Radar → operators → SURGE OPERATING, LLC
SURGE OPERATING, LLC
RRC operator #760725 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
122
29 last year
Horizontal
115
Rule 37 exceptions
21
Counties
3
Pro
Watch every filing by SURGE OPERATING, LLC
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by SURGE OPERATING, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-22 | HOWARD | ENGLE UNIT B 43-54 | Drill | Horiz |
| 2026-06-22 | HOWARD | ENGLE UNIT B 43-54 | Drill | Horiz |
| 2026-06-22 | HOWARD | ENGLE UNIT A 43-54 | Drill | Horiz |
| 2026-05-27 | HOWARD | EVANS-ANTELL UNIT B 46-03 | Drill | Horiz |
| 2026-05-27 | HOWARD | EVANS-ANTELL UNIT B 46-03 | Drill | Horiz |
| 2026-05-27 | HOWARD | EVANS-ANTELL UNIT B 46-03 | Drill | Horiz |
| 2026-05-27 | HOWARD | EVANS-ANTELL UNIT B 46-03 | Drill | Horiz |
| 2026-05-27 | HOWARD | EVANS-ANTELL UNIT B 46-03 | Drill | Horiz |
| 2026-05-27 | HOWARD | EVANS-ANTELL UNIT B 46-03 | Drill | Horiz |
| 2026-05-21 | BORDEN | MIRACLES 19-29 | Drill | Horiz |
| 2026-05-21 | BORDEN | MIRACLES 19-29 | Drill | Horiz |
| 2026-04-24 | HOWARD | OLD TOM UNIT A 21-28 | Drill | Horiz |
| 2026-04-24 | HOWARD | OLD TOM UNIT A 21-28 | Drill | Horiz |
| 2026-04-24 | HOWARD | OLD TOM B 21-33 | Drill | Horiz |
| 2026-04-24 | HOWARD | OLD TOM A 21-33 | Drill | Horiz |
| 2026-03-12 | BORDEN | LAMASSU UNIT B 44-05 | Drill | Horiz |
| 2025-12-15 | HOWARD | RED HULK UNIT B 40-33 | Drill | Horiz |
| 2025-12-15 | HOWARD | RED HULK UNIT B 40-33 | Drill | Horiz |
| 2025-12-10 | BORDEN | SIREN UNIT 36-48 | Drill | Horiz |
| 2025-12-10 | BORDEN | SIREN UNIT 36-48 | Drill | Horiz |
| 2025-12-10 | BORDEN | SIREN UNIT 36-48 | Drill | Horiz |
| 2025-12-10 | BORDEN | SIREN UNIT 36-48 | Drill | Horiz |
| 2025-12-10 | BORDEN | SIREN UNIT 36-48 | Drill | Horiz |
| 2025-12-10 | BORDEN | SASQUATCH UNIT 36-24 | Drill | Horiz |
| 2025-12-02 | HOWARD | CARELESS WHISPER A 19-15 | Drill | Horiz |
| 2025-12-01 | HOWARD | CARELESS WHISPER E 19-15 | Drill | Horiz |
| 2025-11-21 | HOWARD | YODA B 39-34 | Drill | Horiz |
| 2025-11-19 | HOWARD | CARELESS WHISPER H 19-15 | Drill | Horiz |
| 2025-11-19 | HOWARD | CARELESS WHISPER F 19-15 | Drill | Horiz |
| 2024-12-13 | HOWARD | YODA E 39-34 | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.