Texas Mineral Radar → counties → SHELBY
SHELBY County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
48
27 last year
Rule 37/38 exceptions
9
Horizontal permits
44
Producing wells
526
of 1,641 wellbores
Mineral Activity Report · $79
A full read of activity around your SHELBY County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in SHELBY County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-07 | SELECT WATER SOLUTIONS, LLC | HARVCO | Drill | |
| 2026-06-17 | SILVER HILL ENERGY OPERATING LLC | USA POLK 'E' | Drill | Horiz |
| 2026-06-17 | SILVER HILL ENERGY OPERATING LLC | USA POLK 'E' | Drill | Horiz |
| 2026-05-27 | SILVER HILL ENERGY OPERATING LLC | USA JACKSON D | Drill | Horiz |
| 2026-05-27 | SILVER HILL ENERGY OPERATING LLC | USA JACKSON D | Drill | Horiz |
| 2026-05-13 | SILVER HILL ENERGY OPERATING LLC | USA JACKSON C | Drill | Horiz |
| 2026-05-13 | SILVER HILL ENERGY OPERATING LLC | USA JACKSON C | Drill | Horiz |
| 2026-05-11 | SILVER HILL ENERGY OPERATING LLC | USA JACKSON D | Drill | Horiz |
| 2026-05-11 | SILVER HILL ENERGY OPERATING LLC | USA JACKSON D | Drill | Horiz |
| 2026-05-08 | SILVER HILL ENERGY OPERATING LLC | BOSS A | Drill | Horiz |
| 2026-05-08 | SILVER HILL ENERGY OPERATING LLC | BOSS A | Drill | Horiz |
| 2026-04-20 | SILVER HILL ENERGY OPERATING LLC | BOSS B | Drill | Horiz |
| 2026-04-20 | SILVER HILL ENERGY OPERATING LLC | BOSS B | Drill | Horiz |
| 2026-04-20 | SILVER HILL ENERGY OPERATING LLC | BOSS A | Drill | Horiz |
| 2026-04-20 | SILVER HILL ENERGY OPERATING LLC | BOSS A | Drill | Horiz |
| 2026-03-27 | ADAMAS ENERGY LLC | RT LIGHTNING | Drill | Horiz |
| 2026-03-20 | ADAMAS ENERGY LLC | RT LIGHTNING | Drill | Horiz |
| 2026-03-20 | ADAMAS ENERGY LLC | RT LIGHTNING | Drill | Horiz |
| 2026-03-10 | ADAMAS ENERGY LLC | USA AMB | Drill | Horiz |
| 2026-03-05 | ADAMAS ENERGY LLC | USA AMB | Drill | Horiz |
| 2026-03-05 | ADAMAS ENERGY LLC | USA AMB | Drill | Horiz |
| 2026-03-05 | ADAMAS ENERGY LLC | RT LIGHTNING | Drill | Horiz |
| 2026-03-05 | ADAMAS ENERGY LLC | RT LIGHTNING | Drill | Horiz |
| 2026-03-05 | ADAMAS ENERGY LLC | RT LIGHTNING | Drill | Horiz |
| 2026-02-26 | APEX NATURAL GAS, LLC | JEANNINE C | Drill | Horiz |
| 2026-02-26 | APEX NATURAL GAS, LLC | JEANNINE B | Drill | Horiz |
| 2025-11-12 | VENTANA MIDSTREAM LLC | VENTANA SWD | Drill | |
| 2024-10-29 | SILVER HILL ENERGY OPERATING LLC | USA COTHROM UNIT H4 | Drill | Horiz |
| 2024-10-29 | SILVER HILL ENERGY OPERATING LLC | USA COTHROM UNIT H3 | Drill | Horiz |
| 2024-10-29 | SILVER HILL ENERGY OPERATING LLC | USA COTHROM UNIT H2 | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.