Texas Mineral Radar → operators → ADAMAS ENERGY LLC
ADAMAS ENERGY LLC
RRC operator #103913 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
36
36 last year
Horizontal
36
Rule 37 exceptions
0
Counties
5
Pro
Watch every filing by ADAMAS ENERGY LLC
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by ADAMAS ENERGY LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-30 | ROBERTSON | CAMP B | Drill | Horiz |
| 2026-06-30 | ROBERTSON | CAMP A | Drill | Horiz |
| 2026-06-11 | SAN AUGUSTINE | BRAHMAS | Drill | Horiz |
| 2026-06-11 | SAN AUGUSTINE | BRAHMAS | Drill | Horiz |
| 2026-06-03 | NACOGDOCHES | MYLO GAS UNIT | Drill | Horiz |
| 2026-05-28 | ROBERTSON | CAMP B | Drill | Horiz |
| 2026-05-28 | ROBERTSON | CAMP A | Drill | Horiz |
| 2026-05-15 | SAN AUGUSTINE | PIKE-ERICSSON-BARET | Drill | Horiz |
| 2026-05-15 | SAN AUGUSTINE | PIKE-BARET | Drill | Horiz |
| 2026-05-15 | SAN AUGUSTINE | ERICSSON-BARET | Drill | Horiz |
| 2026-05-15 | SAN AUGUSTINE | BYRD-BARET A | Drill | Horiz |
| 2026-03-30 | SAN AUGUSTINE | FALCONS WEST | Drill | Horiz |
| 2026-03-30 | SAN AUGUSTINE | FALCONS WEST | Drill | Horiz |
| 2026-03-27 | SHELBY | RT LIGHTNING | Drill | Horiz |
| 2026-03-20 | SHELBY | RT LIGHTNING | Drill | Horiz |
| 2026-03-20 | SHELBY | RT LIGHTNING | Drill | Horiz |
| 2026-03-20 | SAN AUGUSTINE | FALCONS EAST | Drill | Horiz |
| 2026-03-20 | SAN AUGUSTINE | FALCONS EAST | Drill | Horiz |
| 2026-03-20 | SAN AUGUSTINE | FALCONS WEST | Drill | Horiz |
| 2026-03-20 | SAN AUGUSTINE | FALCONS WEST | Drill | Horiz |
| 2026-03-17 | NACOGDOCHES | BLUE JAY - BLACKBIRD B | Drill | Horiz |
| 2026-03-17 | NACOGDOCHES | BLUE JAY - BLACKBIRD A | Drill | Horiz |
| 2026-03-16 | ANGELINA | UTAHRAPTOR GAS UNIT | Drill | Horiz |
| 2026-03-16 | ANGELINA | UTAHRAPTOR GAS UNIT | Drill | Horiz |
| 2026-03-16 | ANGELINA | UTAHRAPTOR GAS UNIT | Drill | Horiz |
| 2026-03-16 | ANGELINA | UTAHRAPTOR GAS UNIT | Drill | Horiz |
| 2026-03-10 | SHELBY | USA AMB | Drill | Horiz |
| 2026-03-06 | SAN AUGUSTINE | FALCONS WEST | Drill | Horiz |
| 2026-03-06 | SAN AUGUSTINE | FALCONS WEST | Drill | Horiz |
| 2026-03-06 | SAN AUGUSTINE | FALCONS EAST | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.