Texas Mineral Radar → operators → ADMIRAL PERMIAN OPERATING LLC
ADMIRAL PERMIAN OPERATING LLC
ADMIRAL PERMIAN OPERATING LLC is registered with the Railroad Commission of Texas as operator #100158. It has 52 drilling permits on record across 6 Texas counties (Loving, Ward, Andrews and 3 more), most recently on 2026-10-20. 52 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under ADMIRAL PERMIAN OPERATING LLC's new permits
For mineral buyers and landmen: when ADMIRAL PERMIAN OPERATING LLC files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by ADMIRAL PERMIAN OPERATING LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-10-20 | Reeves | STAPLETON FLOWERS | Drill | Horiz |
| 2026-10-20 | Reeves | STAPLETON FLOWERS | Drill | Horiz |
| 2026-10-20 | Ector | SHRIMP BOAT C | Drill | Horiz |
| 2026-10-20 | Ector | SHRIMP BOAT A | Drill | Horiz |
| 2026-09-09 | Loving | LATRELLE UNIT | Drill | Horiz |
| 2026-09-09 | Loving | LATRELLE UNIT | Drill | Horiz |
| 2026-09-09 | Loving | LATRELLE UNIT | Drill | Horiz |
| 2026-09-09 | Loving | LATRELLE UNIT | Drill | Horiz |
| 2026-09-09 | Loving | LATRELLE UNIT | Drill | Horiz |
| 2026-09-09 | Loving | LATRELLE UNIT | Drill | Horiz |
| 2026-09-09 | Loving | LATRELLE UNIT | Drill | Horiz |
| 2026-09-09 | Loving | LATRELLE UNIT | Drill | Horiz |
| 2026-08-13 | Andrews | RUNNING MAN UNIT | Drill | Horiz |
| 2026-08-13 | Andrews | RUNNING MAN UNIT | Drill | Horiz |
| 2026-06-19 | Ward | UL GOOD BULL | Drill | Horiz |
| 2026-06-19 | Ward | UL GOOD BULL | Drill | Horiz |
| 2026-06-19 | Ward | UL GOOD BULL | Drill | Horiz |
| 2026-06-19 | Ward | UL GOOD BULL | Drill | Horiz |
| 2026-06-19 | Ward | UL GOOD BULL | Drill | Horiz |
| 2026-05-28 | Loving | RED RYDER UNIT | Drill | Horiz |
| 2026-05-28 | Loving | RED RYDER UNIT | Drill | Horiz |
| 2026-05-28 | Loving | RED RYDER UNIT | Drill | Horiz |
| 2026-05-28 | Loving | RED RYDER UNIT | Drill | Horiz |
| 2026-05-28 | Loving | RED RYDER UNIT | Drill | Horiz |
| 2026-05-28 | Loving | RED RYDER UNIT | Drill | Horiz |
| 2026-05-28 | Loving | RED RYDER UNIT | Drill | Horiz |
| 2026-05-28 | Loving | RED RYDER UNIT | Drill | Horiz |
| 2026-05-28 | Loving | RED RYDER UNIT | Drill | Horiz |
| 2026-05-27 | Loving | LATRELLE 1WC UNIT | Drill | Horiz |
| 2026-05-27 | Loving | LATRELLE 1WB UNIT | Drill | Horiz |
Where ADMIRAL PERMIAN OPERATING LLC operates
| County | Permits | Most recent |
|---|---|---|
| Loving County | 33 | 2026-09-09 |
| Ward County | 5 | 2026-06-19 |
| Andrews County | 4 | 2026-08-13 |
| Reeves County | 4 | 2026-10-20 |
| Ector County | 3 | 2026-10-20 |
| Upton County | 3 | 2026-04-14 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 49 | 49 |
| 2025 | 1 | 1 |
| 2024 | 2 | 2 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.