Texas Mineral Radar → counties → Upton
Upton County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-10-29 · completions 2026-02-13 · well status 2026-11
Drilling permits
817
551 last year
Producing wells
5,018
of 14,424 wellbores
The mineral owners under these permits
Upton County is in the Midland Basin package of the Permit Owner File. Every Monday, each new drilling permit filed here is matched by abstract, block and section to the Upton County Appraisal District's certified mineral roll, and the appraisal-roll listed owners under it are delivered as a CSV with mailing addresses and CAD interest decimals. In a two-week Martin County sample, 22 permits produced 84 individual and trust recipients.
Recent drilling permits in Upton County
| Filed | Operator | Lease | Type | Flags |
| 2026-10-29 | APACHE CORPORATION | CC 48 WEST | Drill | Horiz |
| 2026-10-21 | PIONEER NATURAL RES. USA, INC. | LOUIS | Drill | Horiz |
| 2026-10-20 | AQUA TERRA PERMIAN, LLC | BALLENGER 8 SWD | Drill | |
| 2026-10-20 | AQUA TERRA PERMIAN, LLC | BALLENGER 8 SWD | Drill | |
| 2026-10-19 | CIVITAS PERMIAN OPERATING, LLC | ODIN F | Drill | Horiz |
| 2026-10-15 | MEWBOURNE OIL COMPANY | BYNUM 53/2 D | Drill | Horiz |
| 2026-10-15 | MEWBOURNE OIL COMPANY | BYNUM 53/2 C | Drill | Horiz |
| 2026-10-15 | MEWBOURNE OIL COMPANY | BYNUM 53/2 B | Drill | Horiz |
| 2026-10-15 | MEWBOURNE OIL COMPANY | BYNUM 53/2 A | Drill | Horiz |
| 2026-10-12 | CIVITAS PERMIAN OPERATING, LLC | LOKI C | Drill | Horiz |
| 2026-10-12 | CIVITAS PERMIAN OPERATING, LLC | LOKI C | Drill | Horiz |
| 2026-10-12 | CIVITAS PERMIAN OPERATING, LLC | LOKI C | Drill | Horiz |
| 2026-10-12 | CIVITAS PERMIAN OPERATING, LLC | LOKI B | Drill | Horiz |
| 2026-10-12 | CIVITAS PERMIAN OPERATING, LLC | LOKI B | Drill | Horiz |
| 2026-10-09 | CIVITAS PERMIAN OPERATING, LLC | LOKI A | Drill | Horiz |
| 2026-10-09 | CIVITAS PERMIAN OPERATING, LLC | LOKI A | Drill | Horiz |
| 2026-10-09 | CIVITAS PERMIAN OPERATING, LLC | LOKI A | Drill | Horiz |
| 2026-10-09 | CIVITAS PERMIAN OPERATING, LLC | LOKI B | Drill | Horiz |
| 2026-10-09 | CIVITAS PERMIAN OPERATING, LLC | LOKI A | Drill | Horiz |
| 2026-10-05 | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 3-310PU | Drill | Horiz |
| 2026-10-05 | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 3-3N | Drill | Horiz |
| 2026-10-05 | MEWBOURNE OIL COMPANY | HALF TON 2/17 D | Drill | Horiz |
| 2026-10-05 | MEWBOURNE OIL COMPANY | HALF TON 2/17 C | Drill | Horiz |
| 2026-10-05 | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 3-310PU | Drill | Horiz |
| 2026-10-05 | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 3-310PU | Drill | Horiz |
| 2026-10-05 | ZARVONA ENERGY LLC | UNIVERSITY MISTY RED | Drill | Horiz |
| 2026-10-02 | MEWBOURNE OIL COMPANY | HALFF FULL 6/18 B | Drill | Horiz |
| 2026-10-02 | MEWBOURNE OIL COMPANY | HALFF FULL 6/18 A | Drill | Horiz |
| 2026-09-30 | APACHE CORPORATION | LATZEL 34 | Drill | Horiz |
| 2026-09-23 | CIVITAS PERMIAN OPERATING, LLC | ODIN E | Drill | Horiz |
Who is drilling in Upton County
46 companies hold drilling permits in Upton County, Texas. These are the 40 most active, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
| PIONEER NATURAL RES. USA, INC. | 151 | 148 | 2026-10-21 | 11,443 |
| APACHE CORPORATION | 118 | 118 | 2026-10-29 | 14,846 |
| COG OPERATING LLC | 98 | 98 | 2026-08-27 | 4,268 |
| OVINTIV USA INC. | 62 | 62 | 2026-09-13 | 2,365 |
| SUMMIT PETROLEUM LLC | 59 | 58 | 2026-09-13 | 674 |
| CIVITAS PERMIAN OPERATING, LLC | 56 | 56 | 2026-10-19 | — |
| SM ENERGY COMPANY | 41 | 41 | 2026-03-12 | 1,900 |
| FIREBIRD ENERGY II LLC | 35 | 35 | 2026-09-22 | — |
| CHEVRON U. S. A. INC. | 27 | 27 | 2026-07-16 | 8,022 |
| DISCOVERY OPERATING, INC. | 14 | 13 | 2026-04-29 | 454 |
| XTO ENERGY INC. | 13 | 13 | 2018-12-19 | 18,548 |
| MEWBOURNE OIL COMPANY | 12 | 12 | 2026-10-15 | 1,101 |
| DIAMONDBACK E&P LLC | 11 | 11 | 2026-03-23 | 3,669 |
| HENRY RESOURCES LLC | 11 | 11 | 2023-12-08 | 186 |
| SAXUM OPCO, LLC | 8 | 8 | 2026-06-02 | — |
| HIBERNIA RESOURCES III, LLC | 8 | 8 | 2020-12-15 | 280 |
| PARSLEY ENERGY OPERATIONS, LLC | 8 | 8 | 2019-12-20 | 1,794 |
| TRP OPERATING LLC | 6 | 6 | 2023-12-14 | 141 |
| ROCKPORT ENERGY SOLUTIONS LLC | 6 | 6 | 2022-11-26 | — |
| FOURPOINT ENERGY, LLC | 5 | 5 | 2024-12-20 | — |
| EARTHSTONE OPERATING, LLC | 5 | 5 | 2019-12-18 | 228 |
| ENDEAVOR ENERGY RESOURCES L.P. | 5 | 5 | 2019-12-13 | 6,625 |
| AQUA TERRA PERMIAN, LLC | 4 | 0 | 2026-10-20 | 10 |
| ZARVONA ENERGY LLC | 4 | 4 | 2026-10-05 | 1,156 |
| BOBCAT MIDSTREAM LLC | 4 | 0 | 2022-12-08 | — |
| VENCER ENERGY, LLC | 4 | 4 | 2022-12-08 | — |
| ENCANA OIL & GAS(USA) INC. | 4 | 4 | 2019-12-03 | 208 |
| OCCIDENTAL PERMIAN LTD. | 4 | 0 | 2019-10-23 | 15,465 |
| XRI DISPOSAL HOLDINGS, LLC | 3 | 0 | 2026-05-08 | — |
| PRIME OPERATING COMPANY | 3 | 3 | 2026-04-27 | 890 |
| ADMIRAL PERMIAN OPERATING LLC | 3 | 3 | 2026-04-14 | — |
| VITAL ENERGY, INC. | 3 | 3 | 2025-12-09 | — |
| RP OPERATING, L.L.C. | 3 | 3 | 2022-12-05 | 33 |
| OXBOW PETROLEUM, LLC | 3 | 3 | 2021-12-02 | 210 |
| IRON ORCHARD OPERATING LLC | 2 | 2 | 2026-06-13 | 149 |
| TRIPLE CROWN RESOURCES, LLC | 2 | 2 | 2026-05-13 | 105 |
| DEEP BLUE OPERATING I LLC | 2 | 0 | 2026-04-09 | — |
| SCOUT ENERGY MANAGEMENT LLC | 2 | 0 | 2026-03-03 | 8,649 |
| PETX OPERATING LLC | 1 | 0 | 2026-07-29 | — |
| MID-STATES OPERATING COMPANY | 1 | 0 | 2021-12-01 | 48 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the locations the operator filed with the RRC: the permit surface location (NAD27, precision disclaimed by the RRC) and, for horizontal permits in owner files, the W-1H terminus tract. Neither is a title-verified mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.