Texas Mineral Radar → operators → OVINTIV USA INC.
OVINTIV USA INC.
OVINTIV USA INC. is registered with the Railroad Commission of Texas as operator #628658. It holds 2,365 wellbores on record, 1,510 of them producing. It has 237 drilling permits on record across 7 Texas counties (Upton, Martin, Midland and 4 more), most recently on 2026-10-28. 237 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under OVINTIV USA INC.'s new permits
For mineral buyers and landmen: when OVINTIV USA INC. files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by OVINTIV USA INC.
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-10-28 | Ector | BUZZ HURT 36X | Drill | Horiz |
| 2026-10-28 | Ector | BUZZ HURT 36F | Drill | Horiz |
| 2026-10-28 | Ector | BUZZ HURT 36F | Drill | Horiz |
| 2026-10-28 | Ector | BUZZ HURT 36A | Drill | Horiz |
| 2026-10-20 | Midland | FASKEN TR 7G | Drill | Horiz |
| 2026-10-20 | Midland | FASKEN TR 7G | Drill | Horiz |
| 2026-10-20 | Midland | FASKEN TR 7G | Drill | Horiz |
| 2026-10-20 | Midland | FASKEN TR 7G | Drill | Horiz |
| 2026-10-20 | Midland | FASKEN TR 7F-U | Drill | Horiz |
| 2026-10-20 | Midland | FASKEN TR 7F-U | Drill | Horiz |
| 2026-10-20 | Midland | FASKEN TR 7E | Drill | Horiz |
| 2026-10-20 | Midland | FASKEN TR 7E | Drill | Horiz |
| 2026-10-20 | Midland | FASKEN TR 7D-U | Drill | Horiz |
| 2026-10-20 | Midland | FASKEN TR 7D-U | Drill | Horiz |
| 2026-10-20 | Midland | FASKEN TR 7D | Drill | Horiz |
| 2026-10-12 | Andrews | UNIVERSITY 8-10X | Drill | Horiz |
| 2026-10-12 | Andrews | UNIVERSITY 8-10E | Drill | Horiz |
| 2026-10-05 | Ector | BUZZ HURT 36X | Drill | Horiz |
| 2026-10-05 | Ector | BUZZ HURT 36G | Drill | Horiz |
| 2026-10-05 | Ector | BUZZ HURT 36F | Drill | Horiz |
| 2026-10-05 | Ector | BUZZ HURT 36F | Drill | Horiz |
| 2026-10-05 | Ector | BUZZ HURT 36A | Drill | Horiz |
| 2026-10-05 | Ector | BUZZ HURT 36A | Drill | Horiz |
| 2026-10-01 | Midland | FASKEN TR 7X | Drill | Horiz |
| 2026-10-01 | Midland | FASKEN TR 7X | Drill | Horiz |
| 2026-09-29 | Andrews | UNIVERSITY 8-10G | Drill | Horiz |
| 2026-09-29 | Andrews | UNIVERSITY 8-10E | Drill | Horiz |
| 2026-09-21 | Ector | HEADLEE 5C | Drill | Horiz |
| 2026-09-21 | Ector | HEADLEE 5C | Drill | Horiz |
| 2026-09-21 | Ector | HEADLEE 5A | Drill | Horiz |
Where OVINTIV USA INC. operates
| County | Permits | Most recent |
|---|---|---|
| Upton County | 62 | 2026-09-13 |
| Martin County | 52 | 2026-07-06 |
| Midland County | 37 | 2026-10-20 |
| Andrews County | 36 | 2026-10-12 |
| Ector County | 29 | 2026-10-28 |
| Howard County | 19 | 2026-05-05 |
| Karnes County | 2 | 2020-12-17 |
Fields OVINTIV USA INC. holds wells in
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 170 | 170 |
| 2025 | 44 | 44 |
| 2023 | 15 | 15 |
| 2021 | 6 | 6 |
| 2020 | 2 | 2 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.